FALL 2009 CLASS SCHEDULE
| Course Number | CRN | Instructor | Course Title | Day/Time | Room |
| ACCT 70600 | 97232 | Marquardt | Fin Statemnt Analy & Reportng | T, 2:00-4:00 p.m. | 13-254 |
| BUS 87401 | 97238 | Kern | Sem: Organizationl Behavior I | M, 11:00 a.m.-1:00 p.m. | 13-254 |
| ECO 82000 | 97234 | Ye | Econometric Theory | M, 10:00a.m.-12:00 p.m. | 12-224 |
| CIS 86000 | 97237 | Koufaris | Information Systems Research | M, 4:00-6:00 p.m. | 11-217 |
| FIN 81000 | 97233 | Wang | Corporate Finance Theory | R, 1:30-3:30 p.m. | TBA |
| MGT 78000 | 97236 | Dilchert | Personality in Organization | T, 10:15 a.m.-12:15 p.m. | 9-215 |
| STAT 70500 | 97235 | Neath | Multivariate Statistical Meth | T, 2:00-4:00 p.m. | TBA |
| FIN 83100 | 97780 | Hovakimian | Advanced Topics in Capital Markets and Portfolio Theory | M, 2:00-4:00 p.m. | TBA |

