Spring Entry, Part-Time Suggested Schedule
- Students who begin the MS in taxation in the spring semester take TAX 9862 rather than TAX 9863 for their federal income tax course. [TAX 9863 is only offered in the fall semester.]
- A total of 10 three credit courses completes the program, six required courses and four of the five listed electives(E) must be taken. (Electives listed are only those which will be offered during the next few academic years.)
- The suggested part-time schedule below lists two courses each term. This is the pace at which the average part-time student completes the program. Students may take one or three courses in any given term.
- One section of each course is offered each academic year and most meet one night a week, Mon.-Thurs. evenings. [TAX 9862 and the summer courses meet more than once a week; see schedule below.] Friday and weekend courses are not currently available.
- Click on course numbers to read course descriptions.
- Students without a semester of financial accounting in their backgrounds take ACC 9110. It should be taken during the first half of the program but is not a prerequisite for any tax courses.
- Go to MS in Taxation for a program description and list of the requirements.
Recommended Part-time Schedule
| Spring Semester 1 | ||||
| TAX 9862 | Federal Income Taxation | 4Cr | M/W | 7:25pm-9:10pm |
| TAX 9877 | State and Local Taxes (E) OR | 3Cr. | TH | 5:40pm-8:10pm |
| TAX 9930 | Real Estate Taxation (E) | 3Cr. | T/H | 4:10pm-5:25-pm |
|
|
||||
| Summer Session 1 (starts June 3, approximately) | ||||
| TAX 9889 | Current Problems in Taxation (E) | 3Cr. | M/W/ TH |
5:40 pm-8:52pm (four week course) |
|
|
||||
| [TAX 9869, listed for Summer Session 2 below in the 2nd year, may also be taken in Summer Session 1 in the first year. There would then be no courses available to be taken next summer, allowing a free summer.] | ||||
|
|
||||
| Fall Semester 1 | ||||
| TAX 9866 | Corporate Taxation I | 3Cr. | W | 5:40pm-8:10pm |
| TAX 9870 | Estate, Trusts and Planning | 3Cr. | M | 5:40pm-8:10pm |
|
|
||||
| Spring Semester 2 | ||||
| TAX 9867 | Corporate Taxation II | 3Cr. | W | 5:40pm-8:10pm |
| TAX 9868 | Partnership Taxation | 3Cr. | M | 5:40pm-8:10pm |
|
|
||||
| Summer Session 2 (starts July 15, approximately) | ||||
| TAX 9869 | International Taxation (E) | 3Cr. | M/W/ TH |
5:40 pm-8:52pm (four week course) |
|
|
||||
| Fall Semester 2 | ||||
| TAX 9873 | Deferred Compensation (E) OR | 3Cr. | TH | 5:40pm-8:10pm |
| TAX 9930 | Real Estate Taxation (E) | 3Cr. | T/H | 4:10pm-5:25-pm |
|
|
|
|
|
|
| Spring Semester 3 | ||||
| TAX 9900 |
Tax Procedure & Professional Responsibility in Tax Practice |
3Cr. | T | 5:40pm-8:10pm |
