Date | Time | Speaker | Affiliation | Title |
2/19/2025 | 12:30 pm | Gary Painter | University of Connecticut | Ownership and Building Maintenance |
3/5/2025 | 12:30 pm | Tomasz Piskorski | Columbia University | The Secular Decline of Bank Balance Sheet Lending |
3/12/2025 | 12:30 pm | Paul Carillo | The George Washington University | The Spatial Distribution of the Homeownership Racial Gap |
3/19/2025 | 12:30 pm | Tingyu Zhou | Florida State University | The Impact of Generative AI on Tenant-Driven Commercial Real Estate Valuation |
4/2/2025 | 12:30 pm | Brent Ambrose | Penn State University | TBD |
4/23/2025 | 12:30 pm | James Vickery | Federal Reserve Bank of Philadelphia | TBD |
4/30/2025 | 12:30 pm | Feng Zhao | The University of Texas at Dallas | TBD |
5/7/2025 | 12:30 pm | Eva Steiner | Penn State University | TBD |
5/14/2025 | 12:30 pm | Stephanie Johnson | Rice University | TBD |
Location: Newman Institute (137 East 22nd street, Room 110)
Time: 12:30 PM
Lunch will be provided.
Date | Time | Speaker | Affiliation | Title |
9/11/2024 | 12:30 pm | Sam Kruger | McCombs School of Business | Did Pandemic Relief Fraud Inflate House Prices? |
9/18/2024 | 12:30 pm | Jaehee Song | University of Colorado – Boulder | Discrimination Against Housing Vouchers: Evidence from Online Rental Listings |
9/25/2024 | 12:30 pm | Lu Liu | Wharton School of Business | Unlocking Mortgage Lock-In: Evidence From a Spatial Housing Ladder Model |
10/9/2024 | 12:30 pm | Wenlan Qian | NUS Business School | Deciphering the Impact of BigTech Consumer Credit |
10/16/2024 | 12:30 pm | Yildiray Yildirim | Zicklin School of Business |
Opioid Crisis and Local Economic Pain: |
10/23/2024 | 12:30 pm | James Graham | University of Sydney | Of House and Home-Related Goods: Consumption Spending via the Home Purchase Channe |
11/6/2024 | 12:30 pm | Richard DiSalvo | New York City’s Independent Budget Office |
IBO’s Evaluation of New York City’s Industrial and |
11/13/2024 | 12:30 pm | Haoyang Liu | Federal Reserve Bank of Dallas | Do Landlords Pass Through Lower Mortgage Payments to Tenants? The Reference Point Channel |
11/20/2024 | 12:30 pm | Francesc Ortega | Queens College, CUNY | To Improve Is to Change: The Effects of Risk Rating 2.0 on Flood Insurance Demand |
12/4/2024 | 12:30 pm | Vadim Elenev | Carey School of Business | A Macro-Finance Model of Mortgage Structure: Financial Stability & Risk Sharing |
12/11/2024 | 12:30 pm | Franklin Qian | UNC Kenan-Flagler Business School | TBD |
Location: Newman Institute (137 East 22nd street, Room 110)
Time: 12:30 PM
Lunch will be provided.
Date | Time | Speaker | Affiliation | Title |
2/7/2024 | 12:30 pm | Darius Palia | Rutgers University | African American Representation on the Boards of Banks and Mortgage Loan Rejection Rates |
2/14/2024 | 12:30 pm | Judith Ricks | Consumer Financial Protection Bureau | Effects of Entering the Credit Market in a Recession |
2/21/2024 | 12:30 pm | Sophie Calder-Wang | Wharton | Coordinated vs Efficient Prices: The Impact of Algorithmic Pricing on Multifamily Rental Markets |
2/28/2024 | 12:30 pm | Tim Landvoigt | Wharton | Printing Away the Mortgages: Fiscal Inflation and the Post-Covid Housing Boom |
3/6/2024 | 12:30 pm | Christophe Spaenjers | University of Colorado-Boulder | Bank Competition and Bargaining over Refinancing |
3/27/2024 | 12:30 pm | Matthew Wynter | Stonybrook University | The Impact of Capping SALT Deduction on Municipal Bond Pricing |
4/3/2024 | 12:30 pm | Yongheng Deng | Wisconsin School of Business | Technology and the Education Gap: A Digital Footprint Approach |
4/17/2024 | 12:30 pm | Ingrid Gould Ellen | NYU, Furman Center | Does Opportunity Come with Trade-Offs? The Impact of Small Area Fair Market Rents on Search Outcomes |
4/24/2024 | 12:30 pm | Andy Haughwout | Federal Reserve Bank of New York | Can Housing Compete with Financial Assets? Financial Literacy, Time Cost and View of Housing as Investment |
5/1/2024 | 12:30 pm | Amy Schwartz | NYU, University of Delaware | Are Public Housing Projects Good for Kids Afterall? |
5/8/2024 | 12:30 pm | Sasha Indarte | Wharton | Are High Housing Costs Amplifying Recessions? |
5/15/2024 | 12:30 pm | Niki Kotsenko | NYU | Search in Opaque Markets |
Location: Newman Institute (137 East 22nd street, Room 110)
Time: 12:30 PM
Lunch will be provided.
Date | Time | Speaker | Affiliation | Title |
August 30, 2024 | 12:30 pm | Jacob Sagi | UNC – Kenan Flagler | Risk Perception and Loan Underwriting in Securitized Commercial Mortgages |
September 13, 2023 | 12:30 pm | Alex Van De Minne | University of Connecticut | Commercial Real Estate and Air Pollution |
September 20, 2023 | 12:30 pm | Lara Loewenstein | Cleveland Fed | House Prices and Rents in the 21st Century |
October 4, 2023 | 12:30 pm | Alexei Tchistyi | Cornell University | Distorting Effects of PPP Loans on Business Competition |
October 11, 2023 | 12:30 pm | Luis Lopez | UIC | Redlining and Realtor Associations |
October 18, 2023 | 12:30 pm | Siqi Zheng | MIT | Understanding Housing Market Responses to Stringent Energy Codes |
October 25, 2023 | 12:30 pm | Nancy Wallace | Berkeley Haas | Housing and Mortgage Markets with Climate Risk: Evidence from California Wildfires |
November 1, 2023 | 12:30 pm | Amanda Ross | University of Alabama | Asymmetric Information in the Florida Homeowners Insurance Market |
November 8, 2023 | 12:30 pm | Carlos Garriga | St.Louis Fed | Amazon HQ2: A Tale of Shocks to Housing Price Expectations |
November 15, 2023 | 12:30 pm | Lee Seltzer | New York Fed | Financing Constraints and Maintenance Investments: Evidence from Apartments |
November 29, 2023 | 12:30 pm | Yildiray Yildirim | Zicklin School of Business, Baruch College | Exploring Climate Risk, Risk Retention, and CMBS: Understanding their Interplay |
December 6, 2023 | 12:30 pm | Dan Ringo | Federal Reserve Board | Housing Market Congestion: The Effects of New For-Sale Supply on Home Prices and Sale Hazard |
February 27, 2023 | 12:15 pm | Calvin Zhang | Philadelphia Fed | Distinguishing Causes of Neighborhood Racial Change: A Nearest Neighbor Design |
March 1, 2023 | 12:15 pm | Yildiray Yildirim | Zicklin School of Business at Baruch College | The Value of Implicit Political Connections on Land Sales in China |
March 8, 2023 | 12:15 pm | Xudong An | Philadelphia Fed | Flood Risk, Insurance, and Business Relocation |
March 15, 2023 | 12:15 pm | Anthony DeFusco | Northwestern | Real Effects of Rollover Risk: Evidence from Hotels in Crisis |
March 29, 2023 | 12:15 pm | Li Ma | Zicklin School of Business at Baruch College | High Temperature, Climate Change and Real Estate Prices |
April 19, 2023 | 12:15 pm | Michael Reher | UC San Diego | The Mortgage-Cash Premium Puzzle |
April 26, 2023 | 12:15 pm | Arpit Gupta | NYU Stern | Work from Home and the Office Real Estate Apocalypse |
May 3, 2023 | 12:15 pm | Nazanin Khazra [ONLINE] | Toronto | Does Airbnb Reduce Matching Frictions in the Housing Market? |
May 10, 2023 | 12:15 pm | Ian Herzog | Huron | The City-Wide Effects of Tolling Downtown Drivers: Evidence from London’s Congestion Charge |
Location: Newman Institute (137 East 22nd street, Room 110)
Time: 12:15 PM
Lunch will be provided.
September 14, 2022 | 12:30 pm | Jack Favilukis | UBC | Why Zoning is too Restrictive |
September 21, 2022 | 12:30 pm | Seung-Hyun Hong | University of Illinois at Urbana-Champaign | Voting with Your Mortgage: The Value of Democratic Governance |
September 28, 2022 | 12:30 pm | Aaron Hedlund | St. Louis Fed | Rural-Urban Migration, Structural Transformation, and Housing Markets in China |
October 12, 2022 | 12:30 pm | Jonathan Halket | Texas A&M | The Cross-Section of Housing Returns |
October 19, 2022 | 12:30 pm | Nitzan Tzur Ilan | Dallas Fed | Effects of Wildfire Destruction, Smoke, and Pollution on Credit Markets |
November 16, 2022 | 12:30 pm | Derek Stacey | University of Waterloo |
Frictional and Speculative Vacancies: The Effect of an Empty Homes Tax |
November 30, 2022 | 12:30 pm | Alex Zentefis | Yale University |
Bank Access Across America |
December 7, 2022 | 12:30 pm | Erica Jiang | USC Marshall |
Collateral Value Uncertainty and Mortgage |
Date | Time | Presenter | Affiliation | Title of Presentation |
---|---|---|---|---|
February 2, 2022 | 12:30 pm | Steve Ross | University of Connecticut | Loss Aversion in Housing Sales Prices: Omitted Variables and Additional Evidence from Focal Point Bias |
February 9, 2022 | 12:30 pm | Amine Ouazad | HEC Montréal | Vertical Integration, Risk-Taking, and Fraud |
February 23, 2022 | 12:30 pm | Daniel Lebret | Cornell University | Creating Value out of Thin Air |
March 9, 2022 | 12:30 pm | Adam Guren | Boston University | The 2000s Housing Cycle with 2020 Hindsight: A New-Kindlebergerian View |
March 30, 2022 | 12:30 pm | Zhaogang Song | Cornell University | Shadow Bank and Fintech Mortgage Securitization |
April 27, 2022 | 12:30 pm | Winnie Van Dyke | Harvard University | Eviction and poverty in American cities: evidence from Chicago and New York |
May 4, 2022 | 12:30 pm | Belen Jerez | Madrid University |
Housing Prices and Credit Constraints in Competitive Search |
May 11, 2022 | 12:30 pm | Paul Carrillo | George Washington University |
What do Hedonic Price Estimates |
Date | Time | Presenter | Affiliation | Title of Presentation |
---|---|---|---|---|
September 22, 2021 | 12:30 pm | Ben McCartney | Purdue University | ‘Sort Selling’: Political Polarization and Residential Relocation |
October 6, 2021 | 12:30 pm | Pavel Krivenko | Zicklin School of Business at Baruch College | Asset Prices in a Labor Search Model with Confidence Shocks |
October 20, 2021 | 12:30 pm | Amy Hongfei Sun | Queen’s University | Indebted Sellers, Liquidity, and Mortgage Standards |
October 27, 2021 | 12:30 pm | Dragana Cvijanovic | Cornell University | Opioid Crisis and Real Estate Prices |
November 3, 2021 | 12:30 pm | Stephanie Moulton | The Ohio State University | Employment and Earnings Effects of Mortgage Payment Subsidies for Unemployed Homeowners |
November 10, 2021 | 12:30 pm | Marco Giacoletti | University of Southern California | Local Experiences, Search, and Spillovers in the Housing Market |
November 17, 2021 | 12:30 pm | Chandler Lutz | Securities and Exchange Commission | The Impact of Crisis-Period Interest Rate Declines on Distressed Borrowers |
December 1, 2021 | 12:30 pm | Lauren Lambie-Hanson | Federal Reserve Bank of Philadelphia | How Resilient Is Mortgage Credit Supply? Evidence from the COVID-19 Pandemic |
December 8, 2021 | 12:30 pm | Darren Aiello | Brigham Young University | Reducing Search Frictions and Discouraging Other Trades: The Role of Intermediaries |
Date | Time | Presenter | Affiliation | Title of Presentation |
---|---|---|---|---|
February 10, 2021 | 12:30 pm, Virtual | Li Ma and Alex Zevelev | Zicklin School of Business at Baruch College | Do foreign buyer taxes affect house prices? |
February 24, 2021 | 12:30 pm, Virtual | Sean J. Flynn | Tulane | The Imitation Game: How Encouraging Renegotiation Makes Good Borrowers Bad |
March 10, 2021 | 12:30 pm, Virtual | Cameron LaPoint | Yale University | Flip or Flop? Tobin Taxes in Real Estate Market |
March 17, 2021 | 12:30 pm, Virtual | Arka Bandyopadhyay | Zicklin School of Business at Baruch College | Beyond Sticks and Carrots: Monitoring and Informed Decisions via Responsiveness and Cooperation |
March 24, 2021 | 12:30 pm, Virtual | Emily Gallagher | UC Boulder | Human Capital Investment After the Storm |
April 7, 2021 | 12:30 pm, Virtual | Malin Hu | Vanderbilt University | Macroeconomic Effects of Household Leverage Regulations After the Crisis |
April 14, 2021 | 12:30 pm, Virtual | Patrick Smith | San Diego State University | The effect of mortgage securitization on asset liquidation decisions |
April 21, 2021 | 12:30 pm, Virtual | Waldo Ojeda | Zicklin School of Business at Baruch College | Why are firms slow to adopt profitable business practices? |
April 28, 2021 | 12:30 pm, Virtual | Panle Jia | Cornell | Attribute-based Subsidies for Energy Efficient Products with Market Power |
May 5, 2021 | 12:30 pm, Virtual | Karen Pence | Federal Reserve Board of Governors | Designing a Crisis Liquidity Facility with Nonbank Counterparties: Lessons from the Term Asset-Backed Securities Loan Facility? |
May 12, 2021 | 12:30 pm, Virtual | Sonia Gilbukh | Zicklin School of Business at Baruch College | New Listing Alert: Alternative Theory of Housing Search |
Date | Time | Presenter | Affiliation | Title of Presentation |
---|---|---|---|---|
10/21/20 | 12:30 pm, Virtual | Steve Billings | University of Colorado – Boulder | Voting with their Sandals: Partisan Residential Sorting on Climate Change Risk |
10/28/20 | 12:30 pm, Virtual | Cindy Soo | University of Michigan | Do Neighborhoods Affect Credit Market Decisions of Low-Income Borrowers? Evidence from the Moving to Opportunity Experiment |
11/4/20 | 12:30 pm, Virtual | Brian Melzer | Dartmouth College | Who Pays the Price? Overdraft Fee Ceilings and the Unbanked |
11/18/20 | 12:30 pm, Virtual | Karen Pence | Board of Governors of The Federal Reserve System | TBD |
12/9/20 | 12:30 pm, Virtual | Alina Arefeva | University of Wisconsin-Madison | TBD |
1/29/2020 | 12:30 pm | Jiro Yoshida | Pennsylvania State | Bequest Motives, Inheritance Tax, and Housing Choice: A Problem of Inefficient Empty Nests |
2/5/2020 | 12:30 pm | Deeksha Gupta | Carnegie Mellon | Concentration in Mortgage Markets: GSE Exposure and Risk-Taking in Uncertain Times |
2/19/2020 | 12:30 pm | Peter Ganong | University of Chicago | Why Do Borrowers Default on Mortgages? |
2/26/2020 | 12:30 pm | Steven Laufer | Federal Reserve Board | The Effects of Mortgage Credit Availability: Evidence from Minimum Credit Score Lending Rules |
Date | Time | Presenter | Affiliation | Title of Presentation |
---|---|---|---|---|
9/4/2019 | 12:30 pm | Albert Zevelev | Zicklin School of Business at Baruch College | Does Bankruptcy Protection Affect Asset Prices? (with Yildiray Yildirim) |
9/9/2019 | 12:30 pm | Ruchi Singh | University of Georgia | Is competition a cure for confusion? Evidence from the residential mortgage market (with Steven Malliaris and Daniel A. Rettl) |
9/18/2019 | 12:30 pm | Arka Prava Bandyopadhyay | Baruch College | Deep Learning for Risk in Commercial Mortgages (with Yildiray Yildirim) |
10/2/2019 | 12:30 pm | Wenli Li | Federal Reserve Bank of Philadelphia | Institutional Investors and the US Housing Recovery |
10/16/2019 | 12:30 pm | Lily Shen | Clemson University | Contractual Completeness in the CMBS Market: Insights from Machine Learning |
10/23/2019 | 12:30 pm | Jim Conklin | University of Georgia | Preferential Treatment in Financial Contracts: Does Borrower and Broker Race Affect Mortgage Prices? |
10/30/2019 | 12:30 pm | Christopher Palmer | MIT Sloan School | Creating Moves to Opportunity: Experimental Evidence on Barriers to Neighborhood Choice |
11/6/2019 | 12:30 pm | Eva Steiner | Cornell University | Asset Values and Corporate Borrowing: Evidence from Contract-Level Data |
11/13/2019 | 12:30 pm | Asaf Bernstein | The University of Colorado at Boulder | The Role Mortgage Design Plays in Homeownership and Wealth Accumulation |
11/18/2019 | 12:30 pm | Joy Zhang | MSCI | Agency MBS Prepayment Model Using Neural Networks |
11/20/2019 | 12:30 pm | Neil Bhutta | Board of Governors of the Federal Reserve System | Paying Too Much? Price Dispersion in the US Mortgage Market |
11/25/2019 | 12:30 pm | Dan Greenwald | MIT Sloan School | Do Credit Conditions Move House Prices? |
12/4/2019 | 12:30 pm | Waldo Ojeda | Zicklin School of Business at Baruch College |
1. Inattention to Earthquake Risk in Home Values 2. Behavioral Biases in Technology Adoption |
12/11/2019 | 12:30 pm | Jessie Handbury | University of Pennsylvania | Income Growth and the Distributional Effects of Urban Spatial Sorting |
Date | Time | Presenter | Affiliation | Title of Presentation |
---|---|---|---|---|
2/13/2019 | 12:30 pm | John Clapp | University of Connecticut | Controlling Unobserved Heterogeneity in Repeat Sales Models: Application to the Anchoring Effect in Housing |
2/27/2019 | 12:30 pm | Stefania Albanesi | University of Pittsburgh, NBER, CEPR | Predicting Consumer Default: A Deep Learning Approach |
3/13/2019 | 12:30 pm | Edward Kung | UCLA | The Sharing Economy and Housing Affordability: Evidence from Airbnb |
4/3/2019 | 12:30 pm | Giancluca Marcato | University of Reading | Mortgage Design to Improve Affordability and Accessibility to Homeownership |
4/10/2019 | 12:30 pm | Kris Gerardi | Federal Reserve Bank of Atlanta | Villains or Scapegoats? The Role of Subprime Borrowers in Driving the U.S. Housing Boom |
4/29/2019 | 12:30 pm | Amir Kermani | UC Berkeley | Inflation and Capital Misallocation |
5/1/2019 | 12:30 pm | You Suk Kim | Board of Governors of the Federal Reserve System | The Real Effects of Secondary Market Trading Structure: Evidence from the Mortgage Market |
5/6/2019 | 12:30 pm | Gilles Duranton | University of Pennslyvania | The Production Function for Housing: Evidence from France |
5/13/2019 | 12:30 pm | Kaiji Chen | Emory University | Aggregate and Distributional Impacts of Housing Policy: China’s Experiment |
5/15/2019 | 12:30 pm | Kamila Sommer | Board of Governors of the Federal Reserve System | The Effect of the Tax Cuts and Jobs Act on the Housing Market |
5/22/2019 | 12:30 pm | Elliot Anenberg | Board of Governors of the Federal Reserve System | The Propagation of Demand Shocks Through Housing Markets |
5/29/2019 | 12:30 pm | Josue Cox | NYU | Drivers of the Great Housing Boom-Bust: Credit Conditions, Beliefs, or Both? |
Date | Time | Presenter | Affiliation | Title of Presentation |
---|---|---|---|---|
10/3/2018 | 12:15 pm | Stuart Rosenthal | Syracuse University | Owned Now Rented Later? Housing Stock Transitions and Market Dynamics |
10/11/2018 | 12:15 pm | Lu Han | University of Toronto | The Microgeography of Housing Supply |
10/17/2018 | 12:15 pm | Kristian Blickle | Federal Reserve Bank of New York | Local Banks, Credit Supply, and House Prices |
10/24/2018 | 12:15 pm | Jefferson Duarte | Rice University | Omitted Variable Bias and the Housing Wealth Effect |
11/7/2018 | 12:15 pm | Rossen Valkanov | UC San Diego | How to Invest in Corporate Debt? A Parametric Approach |
11/14/2018 | 12:15 pm | Paul Goldsmith-Pinkham | Yale School of Management | Predictably Unequal? The Effects of Machine Learning on Credit Markets |
11/26/2018 | 12:30 pm | Morris Davis | Rutgers Business School | The Impact of Federal Housing Policy on Housing Demand and Homeownership: Evidence from a Quasi-Experiment |
11/29/2018 | 12:30 pm | Jose Scheinkman | Columbia University | Shorting in Speculative Markets |
12/12/2018 | 12:30 pm | Paul Willen | Federal Reserve Bank of Boston |
Technological Innovation in Mortgage Underwriting and the Growth in Credit: 1985–2015 |
Location: Newman Institute (137 East 22nd Street, Room 110)
Lunch will be provided.